<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel><atom:link href="http://www.visiongain.com/Reports_Feed.aspx?p=8" rel="self" type="application/rss+xml" />
	<title>visiongain - Pharma - Latest Reports</title>
	<link>http://www.visiongain.com/</link>
	<description>this is report feed for pharma</description>
	<webMaster>dipesh_hirani@byteart.com (Dipesh Hirani)</webMaster>
	<docs>http://cyber.law.harvard.edu/rss/rss.html</docs>
	<image><url>http://www.visiongain.com/graphics/logo.gif</url><title>visiongain - Pharma - Latest Reports</title><link>http://www.visiongain.com/</link></image>
	<ttl>60</ttl>
	<item>
		<title>World Biological Drugs Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/1048/World-Biological-Drugs-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/1048/World-Biological-Drugs-Market-2013-2023</guid>
		<category>pharma</category>
		<description>Do you want to find sales potentials of biological drugs? Visiongain's updated report gives you revenue predictions for biologics from 2013, helping you stay ahead. There you find financial data, R&amp;D trends, opportunities, and discussions of prospects. In that work you see forecasted sales to 2023 at overall world market, submarket, product, and national level. You also assess emerging trends, technologies, and expected products.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Mon, 13 May 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Drug Delivery Technologies: Commercial Prospects 2013-2023</title>
		<link>http://www.visiongain.com/Report/1042/Drug-Delivery-Technologies-Commercial-Prospects-2013-2023</link>
		<guid>http://www.visiongain.com/Report/1042/Drug-Delivery-Technologies-Commercial-Prospects-2013-2023</guid>
		<category>pharma</category>
		<description>What does the future hold for drug delivery technologies? Visiongain's report shows you potential revenues and other trends, with data, forecasts and discussions. Many commercial opportunities for improved drug delivery exist. You discover sales predictions to 2023 at world market, submarket, application and national level.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Fri, 03 May 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Biosimilars And Follow-On Biologics: World Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/1039/Biosimilars-And-Follow-On-Biologics-World-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/1039/Biosimilars-And-Follow-On-Biologics-World-Market-2013-2023</guid>
		<category>pharma</category>
		<description>Biosimilar drugs - discover trends and areas with highest revenue potential. Do you want to find the sales potential of biosimilars? Visiongain's updated report gives you revenue predictions for those biological drugs from 2013, helping you stay ahead. There you find financial data, R&amp;D trends, opportunities and discussions of prospects. In that work you see forecasted sales to 2023 at overall world market, submarket, molecule and national level. You also assess emerging trends, technologies and expected products.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Tue, 30 Apr 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Point of Care Coagulation Testing: World Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/1037/Point-of-Care-Coagulation-Testing-World-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/1037/Point-of-Care-Coagulation-Testing-World-Market-2013-2023</guid>
		<category>pharma</category>
		<description>In 2011, the global point of care diagnostics market was worth $13.8bn, with high single-digit growth from the year before. Despite being a vast and mature market, there are number of sectors likely to experience fast growth during the next 10 years. Much of this growth is linked to the prevalence of a number of diseases worldwide, as well as an aging population. The preference for at home testing and its convenience will continue to drive the point of care diagnostics market.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Fri, 26 Apr 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Diabetes Treatments: World Drug Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/1033/Diabetes-Treatments-World-Drug-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/1033/Diabetes-Treatments-World-Drug-Market-2013-2023</guid>
		<category>pharma</category>
		<description>Where's the diabetic treatments market heading? How are those products performing? Visiongain's updated report gives you forecasted revenues there to 2023 and also explains R&amp;D trends, outlooks and commercial opportunities. Our study lets you assess sales data and predictions for the world antidiabetic medicines market, therapeutic submarkets, products and national markets. Those analyses show you that pharmaceutical field's most promising and lucrative segments.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Wed, 24 Apr 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Rheumatoid Arthritis (RA): World Drug Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/1029/Rheumatoid-Arthritis-(RA)-World-Drug-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/1029/Rheumatoid-Arthritis-(RA)-World-Drug-Market-2013-2023</guid>
		<category>pharma</category>
		<description>Where's the arthritic treatment market heading? Visiongain's updated report gives you forecasted revenues to 2023 for drugs treating human rheumatoid arthritis (RA). There you find R&amp;D trends, outlooks and commercial opportunities. Our study lets you assess sales data and predictions for the world RA medicines market, therapeutic submarkets, products and national markets. Those analyses show you that pharmaceutical field's most promising and lucrative segments.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Fri, 19 Apr 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Needle-Free Delivery: Technology And Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/1030/Needle-Free-Delivery-Technology-And-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/1030/Needle-Free-Delivery-Technology-And-Market-2013-2023</guid>
		<category>pharma</category>
		<description>What does the future hold for the needle-free delivery market? Visiongain's report gives you forecasted revenues to 2023. It explains trends, opportunities and prospects for the overall needle-free injection technology market. There is urgent need for needle-free delivery methods, driven by needle/syringe safety concerns and their lack of suitability for mass immunisation programmes. Our study lets you assess sales data for the global needle-free delivery market, its submarkets and leading national markets.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Fri, 19 Apr 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Infusion Pumps: Technology and Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/1021/Infusion-Pumps-Technology-and-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/1021/Infusion-Pumps-Technology-and-Market-2013-2023</guid>
		<category>pharma</category>
		<description>What does the future hold for the infusion pumps market? Visiongain's new report gives you forecasted revenues to 2023. It explains trends, opportunities and prospects for infusion pumps. Our study lets you assess sales data at overall world market, submarket and national level. There you find that industry's most promising and lucrative segments, helping your research and analyses. </description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Wed, 10 Apr 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Chinese Pharmaceutical Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/1018/Chinese-Pharmaceutical-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/1018/Chinese-Pharmaceutical-Market-2013-2023</guid>
		<category>pharma</category>
		<description>What's the outlook for the Chinese pharma market? Can it sustain high growth? Visiongain's updated report gives you forecasted revenues there to 2023. Our study lets you assess sales data and detailed predictions. There, you investigate activities of domestic and international companies and assess their environment. That analysis shows you Chinese pharma's most promising and lucrative areas.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Tue, 09 Apr 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Ophthalmic Drugs: World Market Prospects 2013-2023</title>
		<link>http://www.visiongain.com/Report/1012/Ophthalmic-Drugs-World-Market-Prospects-2013-2023</link>
		<guid>http://www.visiongain.com/Report/1012/Ophthalmic-Drugs-World-Market-Prospects-2013-2023</guid>
		<category>pharma</category>
		<description>What are the commercial prospects for treating eye disorders? Visiongain's new report gives you forecasted revenues to 2023. It explains trends, opportunities and prospects for ocular drugs. Our study lets you assess sales data at overall world market, submarket and national level. There you find that industry's most promising and lucrative segments, helping your research and analyses.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Wed, 27 Mar 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Pharma Leader Series: Top Pre-Filled Injection Device Manufacturers 2013-2023</title>
		<link>http://www.visiongain.com/Report/1013/Pharma-Leader-Series-Top-Pre-Filled-Injection-Device-Manufacturers-2013-2023</link>
		<guid>http://www.visiongain.com/Report/1013/Pharma-Leader-Series-Top-Pre-Filled-Injection-Device-Manufacturers-2013-2023</guid>
		<category>pharma</category>
		<description>How are companies in the pre-filled syringe industry performing? Visiongain's report gives you data, analyses and discussions for producers of those drug delivery devices. Our updated study lets you assess leading companies in the pre-filled (ready-to-fill) syringe industry and market, showing you their prospects to 2023. There you see financial results, interviews, trends, opportunities and revenue predictions.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Mon, 25 Mar 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Antibacterial Drugs: World Market Prospects 2013-2023</title>
		<link>http://www.visiongain.com/Report/1009/Antibacterial-Drugs-World-Market-Prospects-2013-2023</link>
		<guid>http://www.visiongain.com/Report/1009/Antibacterial-Drugs-World-Market-Prospects-2013-2023</guid>
		<category>pharma</category>
		<description>Where's the antibiotics market heading? How are those products performing? Visiongain's updated report gives you forecasted revenues there to 2023 and also explains R&amp;D trends, outlooks and commercial opportunities. Our study lets you assess sales data and predictions for the world antibacterial drugs market, therapeutic submarkets, important products and national markets.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Thu, 21 Mar 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Biobanking For Medicine: Technology And Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/1006/Biobanking-For-Medicine-Technology-And-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/1006/Biobanking-For-Medicine-Technology-And-Market-2013-2023</guid>
		<category>pharma</category>
		<description>See what the future holds for biobanking in human medicine. Visiongain's updated report gives you its revenue predictions to 2023. Our study shows you the potential of technologies, products and services for that archiving of medical biosamples. In that work you see forecasted sales at overall world market, submarket and national level.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Mon, 18 Mar 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Immunochemistry Reagents, Analysers And Test Kits: World Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/1004/Immunochemistry-Reagents-Analysers-And-Test-Kits-World-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/1004/Immunochemistry-Reagents-Analysers-And-Test-Kits-World-Market-2013-2023</guid>
		<category>pharma</category>
		<description>What does the future hold for the immunochemistry market? Visiongain's new report gives you forecasted revenues to 2023. It explains trends, opportunities and prospects for immunochemistry reagents, analysers and test kits. Our study lets you assess sales data at overall world market, submarket and national level. There you find that industry's most promising and lucrative segments, helping your research and analyses.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Fri, 15 Mar 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Medical Device Leader Series: Top In Vitro Diagnostics Companies 2013-2023</title>
		<link>http://www.visiongain.com/Report/998/Medical-Device-Leader-Series-Top-In-Vitro-Diagnostics-Companies-2013-2023</link>
		<guid>http://www.visiongain.com/Report/998/Medical-Device-Leader-Series-Top-In-Vitro-Diagnostics-Companies-2013-2023</guid>
		<category>pharma</category>
		<description>What does the future hold for companies of the in vitro diagnostics (IVD) industry? Visiongain's new report shows you their prospects to 2023. There you see financial results, trends, opportunities and revenue predictions. To help you assess the future of that industry and market, our study analyses 18 leading IVD developers and manufacturers.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Mon, 11 Mar 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Gastrointestinal Devices: World Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/996/Gastrointestinal-Devices-World-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/996/Gastrointestinal-Devices-World-Market-2013-2023</guid>
		<category>pharma</category>
		<description>What does the future hold for treating gastrointestinal disorders? Visiongain's new report gives you forecasted revenues to 2023. It explains trends, opportunities and prospects for gastrointestinal devices. Developments worldwide will influence the market from 2013, especially the expansion of healthcare in emerging countries. There exist many opportunities for medical device companies developing technologies for treating gastrointestinal disorders.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Wed, 06 Mar 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Dermatological Drugs: World Market Prospects 2013-2023</title>
		<link>http://www.visiongain.com/Report/993/Dermatological-Drugs-World-Market-Prospects-2013-2023</link>
		<guid>http://www.visiongain.com/Report/993/Dermatological-Drugs-World-Market-Prospects-2013-2023</guid>
		<category>pharma</category>
		<description>What's the commercial outlook for treating skin disorders? Visiongain's updated report gives you forecasted revenues to 2023 and also explains R&amp;D trends, outlooks and opportunities. Our study lets you assess sales data for the world market, therapeutic submarkets, products and national markets.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Tue, 05 Mar 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Cell-Based Assays: World Market Prospects 2013-2023</title>
		<link>http://www.visiongain.com/Report/988/Cell-Based-Assays-World-Market-Prospects-2013-2023</link>
		<guid>http://www.visiongain.com/Report/988/Cell-Based-Assays-World-Market-Prospects-2013-2023</guid>
		<category>pharma</category>
		<description>Find what the future holds for cell assay technologies. Visiongain's updated report gives you revenue predictions to 2023. There you discover sales data, R&amp;D trends, opportunities and prospects. You find the potential of those biotechnologies. See forecasted sales at overall world market, submarket and national level. Also you assess emerging trends and predicted events. Many opportunities remain - you discover the areas to prosper.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Mon, 25 Feb 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Antithrombotic Drugs: World Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/982/Antithrombotic-Drugs-World-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/982/Antithrombotic-Drugs-World-Market-2013-2023</guid>
		<category>pharma</category>
		<description>What does the future hold for treating conditions associated with thrombosis? Visiongain's updated report gives you forecasted revenues to 2023, explaining R&amp;D trends, outlooks and opportunities. Our study lets you assess sales data for the world market, submarkets, products and national markets. There you find that industry's most promising and lucrative segments. </description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Thu, 14 Feb 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Next-Generation Antibody Therapeutics Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/978/Next-Generation-Antibody-Therapeutics-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/978/Next-Generation-Antibody-Therapeutics-Market-2013-2023</guid>
		<category>pharma</category>
		<description>Where are therapeutic antibodies heading? Visiongain's updated report gives you revenue predictions to 2023. There you see sales data, R&amp;D trends, outlooks and opportunities. You find the potential of monoclonal antibodies (mAbs) and other immunotechnology. See forecasted sales at overall world market and submarket level. Also assess emerging trends and expected products. Many opportunities remain - you discover the areas to prosper.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Tue, 05 Feb 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Pharma Clinical Trial Services: World Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/973/Pharma-Clinical-Trial-Services-World-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/973/Pharma-Clinical-Trial-Services-World-Market-2013-2023</guid>
		<category>pharma</category>
		<description>What's the outlook for clinical research providers? Visiongain's updated report gives you forecasted revenues to 2023. It explains trends, opportunities and commercial prospects. Our study lets you assess sales data at overall world market, submarket and national level. There you find the most promising and lucrative areas in clinical trial outsourcing, helping your research and analyses.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Fri, 25 Jan 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Medical Device Contract Manufacturing: World Market Outlook 2013-2023</title>
		<link>http://www.visiongain.com/Report/970/Medical-Device-Contract-Manufacturing-World-Market-Outlook-2013-2023</link>
		<guid>http://www.visiongain.com/Report/970/Medical-Device-Contract-Manufacturing-World-Market-Outlook-2013-2023</guid>
		<category>pharma</category>
		<description>The medical device contract manufacturing market will witness significant growth during 2013-2023, driven by an expanding medical devices market. According to visiongain estimates, the global medical devices market was worth $266.0bn in 2011. In the past, the medical device industry maintained a low level of outsourcing due to concerns over quality, delays and regulatory compliance. In recent years however, outsourcing has become more attractive, driven by the Original Equipment Manufacturers (OEMs) need to reduce costs and to accelerate the time to market.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Wed, 23 Jan 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Vaccine Manufacturing Technology and Services: World Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/966/Vaccine-Manufacturing-Technology-and-Services-World-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/966/Vaccine-Manufacturing-Technology-and-Services-World-Market-2013-2023</guid>
		<category>pharma</category>
		<description>What's the outlook for producing vaccines? Visiongain's updated report gives you forecasted revenues to 2023. It explains trends, opportunities and prospects for those technologies. Our study lets you assess sales data at overall world market, submarket and national level. There you find the most promising and lucrative areas in the production of vaccines, helping your research and analyses. There's rising demand for those products and services. In particular, outsourced vaccine manufacturing will expand from 2013 to 2023, with growing revenues.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Wed, 16 Jan 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Epigenetic Therapies and Technologies: World Market Prospects 2013-2023</title>
		<link>http://www.visiongain.com/Report/961/Epigenetic-Therapies-and-Technologies-World-Market-Prospects-2013-2023</link>
		<guid>http://www.visiongain.com/Report/961/Epigenetic-Therapies-and-Technologies-World-Market-Prospects-2013-2023</guid>
		<category>pharma</category>
		<description>What does the future hold for epigenetic applications? Visiongain's new report gives you revenue predictions to 2023 for those therapies, technologies and diagnostic products. There you find sales data, R&amp;D trends, opportunities and commercial prospects. That analysis lets you assess forecasted sales at overall world market, submarket, product, regional and national level. You discover the potential of the industry and market for epigenetics, seeing where that field is heading. </description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Wed, 09 Jan 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Medical Device Leader Series - Top Companion Diagnostic Companies 2013-2023</title>
		<link>http://www.visiongain.com/Report/962/Medical-Device-Leader-Series-Top-Companion-Diagnostic-Companies-2013-2023</link>
		<guid>http://www.visiongain.com/Report/962/Medical-Device-Leader-Series-Top-Companion-Diagnostic-Companies-2013-2023</guid>
		<category>pharma</category>
		<description>A myriad of pharmaceutical and diagnostic companies are now entering the highly attractive market of companion diagnostics, many of them entering into collaborations for developing a combination product. Apart from the well-known pharmaceutical and diagnostic companies, some small, niche-companies are also focusing on companion diagnostic development. At present, competition is largely dependent on the ability to collaborate with biotechnology and pharmaceutical companies to develop and commercialise these tests for their therapeutic drugs and drug candidates.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Wed, 09 Jan 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Neuromodulation Devices: World Market Prospects 2013-2023</title>
		<link>http://www.visiongain.com/Report/956/Neuromodulation-Devices-World-Market-Prospects-2013-2023</link>
		<guid>http://www.visiongain.com/Report/956/Neuromodulation-Devices-World-Market-Prospects-2013-2023</guid>
		<category>pharma</category>
		<description>Neuromodulation is one of the fastest growing sectors of the medical device market. Neuromodulation is a rapidly evolving medical technique that provides symptomatic relief through the alteration, or modulation, of nerve system function. It works by either stimulating nerves to produce a natural biological response or by applying small doses of pharmaceutical agents directly to the site of action.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Wed, 02 Jan 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Parkinson's Disease: World Drug Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/957/Parkinson's-Disease-World-Drug-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/957/Parkinson's-Disease-World-Drug-Market-2013-2023</guid>
		<category>pharma</category>
		<description>Where are treatments for Parkinson's disease heading - technological and commercial outlooks? Visiongain's updated report gives you forecasted revenues to 2023 and shows you R&amp;D trends, opportunities and industry prospects. Emerging technologies hold promise.
Our new study investigates developments, also letting you assess projected sales data at overall world market, submarket and national level. There you investigate the most promising areas in that industry and market segment for neurodegenerative disorders.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Wed, 02 Jan 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Small-Molecule Targeted Cancer Therapies: World Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/948/Small-Molecule-Targeted-Cancer-Therapies-World-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/948/Small-Molecule-Targeted-Cancer-Therapies-World-Market-2013-2023</guid>
		<category>pharma</category>
		<description>What does the future hold for small targeted agents to treat cancers? Visiongain's updated report gives you revenue predictions to 2023. There you find sales data, R&amp;D trends, opportunities and commercial prospects. You see the potential of those molecularly-targeted technologies and products. Our new analysis lets you assess forecasted sales at overall world market, product and national level. Discover how and why revenues can increase.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Mon, 10 Dec 2012 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Drug Discovery Outsourcing: World Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/945/Drug-Discovery-Outsourcing-World-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/945/Drug-Discovery-Outsourcing-World-Market-2013-2023</guid>
		<category>pharma</category>
		<description>See what the future holds for outsourcing early-stage drug development. There is rising demand for those services. Visiongain's updated report gives you revenue predictions to 2023, showing you data, trends, opportunities and commercial prospects. </description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Fri, 30 Nov 2012 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Advanced Wound Care: World Market Prospects 2013-2023</title>
		<link>http://www.visiongain.com/Report/940/Advanced-Wound-Care-World-Market-Prospects-2013-2023</link>
		<guid>http://www.visiongain.com/Report/940/Advanced-Wound-Care-World-Market-Prospects-2013-2023</guid>
		<category>pharma</category>
		<description>The demand for advanced wound care products is expected to rise over the next 10 years, driven by an increase in chronic wounds. This can be attributed to an aging population and an increase in lifestyle related disorders such as diabetes and obesity. Visiongain predicts the total advanced wound care market to be worth $16.3bn in 2023.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Wed, 28 Nov 2012 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Generic Drugs: World Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/932/Generic-Drugs-World-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/932/Generic-Drugs-World-Market-2013-2023</guid>
		<category>pharma</category>
		<description>Where's the generic drugs market heading? Visiongain's updated report gives you revenue predictions to 2023. That new study lets you assess forecasted sales at overall world market and national level. You discover the potential of the generics market, seeing how, why and where it can grow. As pharma patents expire, much opportunity remains.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Tue, 13 Nov 2012 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Indian Medical Device Market Outlook 2013-2023</title>
		<link>http://www.visiongain.com/Report/933/Indian-Medical-Device-Market-Outlook-2013-2023</link>
		<guid>http://www.visiongain.com/Report/933/Indian-Medical-Device-Market-Outlook-2013-2023</guid>
		<category>pharma</category>
		<description>India is one of the most lucrative markets for medical devices globally. With the market relying largely on imports, the country provides significant opportunities for multinational medical device manufacturers. The domestic manufacturers are mostly engaged in low-value products like syringes, needles, catheters, blood collection tubes, medical electronics, medical equipment and implants. </description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Tue, 13 Nov 2012 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Self Monitoring Blood Glucose Devices: World Market Outlook 2012-2022</title>
		<link>http://www.visiongain.com/Report/927/Self-Monitoring-Blood-Glucose-Devices-World-Market-Outlook-2012-2022</link>
		<guid>http://www.visiongain.com/Report/927/Self-Monitoring-Blood-Glucose-Devices-World-Market-Outlook-2012-2022</guid>
		<category>pharma</category>
		<description>Medical devices are playing an increasingly important role in diabetes. Products such as blood glucose monitors and insulin pumps have now become the cornerstone for management of blood glucose levels. Self monitoring blood glucose (SMBG) monitors are gaining popularity with increasing number of patients getting more aware of the need to better manage their diabetes and going for regular home monitoring of their blood glucose levels. The ease of use of SMBG devices has been a driving factor for their adoption.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Tue, 06 Nov 2012 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>World Pharmaceutical Contract Sales Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/928/World-Pharmaceutical-Contract-Sales-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/928/World-Pharmaceutical-Contract-Sales-Market-2013-2023</guid>
		<category>pharma</category>
		<description>Where are pharma contract sales organisations (CSOs) heading? Visiongain's updated report gives you forecasted revenues to 2023 for that market and shows you trends, opportunities and industry prospects. For sales outsourcing our study lets you assess projected sales data at overall world market, submarket and national level.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Tue, 06 Nov 2012 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Urology Devices: World Market Outlook 2012-2022</title>
		<link>http://www.visiongain.com/Report/925/Urology-Devices-World-Market-Outlook-2012-2022</link>
		<guid>http://www.visiongain.com/Report/925/Urology-Devices-World-Market-Outlook-2012-2022</guid>
		<category>pharma</category>
		<description>The urology device market is one of the largest markets of the medical devices industry. The market is currently comprised of innovative urology devices for the treatment of a wide range of disorders that include urinary incontinence, prostate cancer, benign prostatic hyperplasia (BPH) and kidney stones. It is an attractive and highly profitable market and therefore an intensely competitive one. This is clearly demonstrated by the considerable number of recent mergers and acquisitions within this sector well as the myriad of devices and technologies that are expected to be launched in the coming years. </description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Fri, 02 Nov 2012 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Macular Degeneration (AMD) and Diabetic Retinopathy (DR): World Drug Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/924/Macular-Degeneration-(AMD)-and-Diabetic-Retinopathy-(DR)-World-Drug-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/924/Macular-Degeneration-(AMD)-and-Diabetic-Retinopathy-(DR)-World-Drug-Market-2013-2023</guid>
		<category>pharma</category>
		<description>Where are treatments for macular degeneration (AMD) and diabetic retinopathy (DR) heading? Visiongain's updated report gives you revenue predictions to 2023 for those eye disorders. This new study lets you assess forecasted sales at overall world market, submarket, product and national level. You discover the potential of that ophthalmic drug market, seeing how and why it can grow.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Thu, 01 Nov 2012 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Pharmaceutical Anti-counterfeiting Technologies: Market Analysis 2012-2022</title>
		<link>http://www.visiongain.com/Report/919/Pharmaceutical-Anti-counterfeiting-Technologies-Market-Analysis-2012-2022</link>
		<guid>http://www.visiongain.com/Report/919/Pharmaceutical-Anti-counterfeiting-Technologies-Market-Analysis-2012-2022</guid>
		<category>pharma</category>
		<description>Where is the pharma anti-counterfeiting industry heading? Visiongain's updated report gives you forecasted revenues to 2022 and shows you trends, opportunities and industry prospects. Our study investigates technologies to tackle drug counterfeiters. It lets you assess projected sales data at overall world market, submarket and national level. There you investigate the most lucrative areas in that industry and market, seeing future outlooks.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Fri, 26 Oct 2012 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Pharma Leader Series: Top 20 Ophthalmic Drug Manufacturers 2012-2022</title>
		<link>http://www.visiongain.com/Report/911/Pharma-Leader-Series-Top-20-Ophthalmic-Drug-Manufacturers-2012-2022</link>
		<guid>http://www.visiongain.com/Report/911/Pharma-Leader-Series-Top-20-Ophthalmic-Drug-Manufacturers-2012-2022</guid>
		<category>pharma</category>
		<description>What does the future hold for top companies in the pharma ophthalmics industry? Visiongain's new report shows you their prospects to 2022. You find financial data, trends, opportunities and revenue predictions. We analyse 29 leading companies for eye medicines, to help you see the future of that industry and market. Discover how sales of ocular drugs can increase.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Tue, 16 Oct 2012 00:00:00 GMT</pubDate>
	</item>
	<item>
