<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel><atom:link href="http://www.visiongain.com/Reports_Feed.aspx?p=7" rel="self" type="application/rss+xml" />
	<title>visiongain - Telecoms and IT - Latest Reports</title>
	<link>http://www.visiongain.com/</link>
	<description>this is report feed for telecoms</description>
	<webMaster>dipesh_hirani@byteart.com (Dipesh Hirani)</webMaster>
	<docs>http://cyber.law.harvard.edu/rss/rss.html</docs>
	<image><url>http://www.visiongain.com/graphics/logo.gif</url><title>visiongain - Telecoms and IT - Latest Reports</title><link>http://www.visiongain.com/</link></image>
	<ttl>60</ttl>
	<item>
		<title>World Mobile Healthcare (mHealth) Market 2013-2018</title>
		<link>http://www.visiongain.com/Report/1038/World-Mobile-Healthcare-(mHealth)-Market-2013-2018</link>
		<guid>http://www.visiongain.com/Report/1038/World-Mobile-Healthcare-(mHealth)-Market-2013-2018</guid>
		<category>telecoms and IT</category>
		<description>The recent explosion in mobile communications has been driven by increased uptake of devices such as the smartphone and tablet. Synonymous with these devices are app stores which offer a huge array of downloadable programs and services, many of which apply to the healthcare field. As 4G and LTE promise to transform bandwidth , we expect the usage of mobile devices to expand to encompass many fields, especially that of healthcare.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Mon, 29 Apr 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>World Cloud Computing Market 2013-2018</title>
		<link>http://www.visiongain.com/Report/1036/World-Cloud-Computing-Market-2013-2018</link>
		<guid>http://www.visiongain.com/Report/1036/World-Cloud-Computing-Market-2013-2018</guid>
		<category>telecoms and IT</category>
		<description>Companies are often held back by an inflexible and complex IT infrastructure that cannot keep up with the evolving needs of business. These restraints result in slow deployment of critical applications and services, limited resources, poor operation management, and unpredictable system integration. Yet cloud computing appears as a very lucrative and commercially interesting solution for many companies in this situation.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Thu, 25 Apr 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Global Mobile Usage Plans 2013-2018</title>
		<link>http://www.visiongain.com/Report/1024/Global-Mobile-Usage-Plans-2013-2018</link>
		<guid>http://www.visiongain.com/Report/1024/Global-Mobile-Usage-Plans-2013-2018</guid>
		<category>telecoms and IT</category>
		<description>Visiongain's latest report analyses current and future pricing trends for mobile pricing plans worldwide based on Pay Monthly contracts. The report focuses on the increasingly important Pay Monthly (Post Paid or Contract plans) segment with price plans from mobile operators around the world analysed in a unique global survey. The survey includes MNO pricing plans from the five key geographical regions of Europe, North America, South America, the Asia Pacific and the Middle East &amp; Africa (MEA).</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Fri, 12 Apr 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>World Superphone Market 2013-2018</title>
		<link>http://www.visiongain.com/Report/1019/World-Superphone-Market-2013-2018</link>
		<guid>http://www.visiongain.com/Report/1019/World-Superphone-Market-2013-2018</guid>
		<category>telecoms and IT</category>
		<description>Gone are the days when mobile handset manufacturers would compete over who could make the most compact device. Screen size has become the most compelling real-estate in mobile device marketing and manufacturers are capitalising on falling display panel costs to deliver larger, sharper images on mobile phones. As such visiongain has determined that superphones will represent global revenue of $46 billion in 2013.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Tue, 09 Apr 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Global Tablet Market Report 2013-2018</title>
		<link>http://www.visiongain.com/Report/1008/Global-Tablet-Market-Report-2013-2018</link>
		<guid>http://www.visiongain.com/Report/1008/Global-Tablet-Market-Report-2013-2018</guid>
		<category>telecoms and IT</category>
		<description>Since its release in 2010, Apple's iPad has been a market leader in this new device category. Keen to mimic Apple's success many companies from internet search giant Google to rival OEMs such as Samsung have launched their own tablets, however Apple still currently hold the majority of the tablet market. Between 2011 and 2012 Apples market share slipped below 50% of the first time, suggesting that fierce competition from rivals may finally topple Apple's dominance.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Fri, 15 Mar 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Global Mobile Security (mSecurity) Market 2013-2018</title>
		<link>http://www.visiongain.com/Report/1000/Global-Mobile-Security-(mSecurity)-Market-2013-2018</link>
		<guid>http://www.visiongain.com/Report/1000/Global-Mobile-Security-(mSecurity)-Market-2013-2018</guid>
		<category>telecoms and IT</category>
		<description>In recent years, there has been a fundamental transformation of the mobile ecosystem. Evolving technologies are constantly presenting new opportunities for applications. Smartphones, tablets, portable gaming consoles, digital media players and cameras can pack powerful integrated computing functionalities which only desktop computers were capable of less than a decade ago. Consequently, the popularity of smart devices is an increasingly attractive target for cybercriminals with regards the potential value of personal data found on a device. Mobile threats may be a relatively new phenomenon, but their emergence is not unexpected.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Wed, 13 Mar 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Global Flexible Display Screens Market 2013-2018</title>
		<link>http://www.visiongain.com/Report/977/Global-Flexible-Display-Screens-Market-2013-2018</link>
		<guid>http://www.visiongain.com/Report/977/Global-Flexible-Display-Screens-Market-2013-2018</guid>
		<category>telecoms and IT</category>
		<description>The flexible display screens market is yet to establish itself as the first devices based upon flexible display technologies will be launched in the latter part of 2013. Samsung are planning to capitalize on this new technology by being the first to market for a mobile device built with a flexible display screen. Flexible display screens are still a very new technology and they are expected to improve with time, however visiongain believes that the industry will flourish over the next five years.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Tue, 05 Feb 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Global 20 Leading LTE Infrastructure Companies 2013: Competitive Landscape Analysis</title>
		<link>http://www.visiongain.com/Report/976/Global-20-Leading-LTE-Infrastructure-Companies-2013-Competitive-Landscape-Analysis</link>
		<guid>http://www.visiongain.com/Report/976/Global-20-Leading-LTE-Infrastructure-Companies-2013-Competitive-Landscape-Analysis</guid>
		<category>telecoms and IT</category>
		<description>Mobile telephony is inevitably migrating towards widespread access to fourth generation standards, promising higher quality voice and mobile ultra-broadband Internet access. Less than five years after 3G smartphones revolutionised the mobile market, consumers worldwide are clamouring for mobile broadband speeds that will soon exceed the capacity of current networks. In a haste to deliver next-generation networks, mobile operators are seeking to expedite 4G spectrum acquisition and transform their infrastructure.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Mon, 04 Feb 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Global Top 20 Mobile Network Operator (MNO) Companies 2013: Competitive Landscape Analysis</title>
		<link>http://www.visiongain.com/Report/975/Global-Top-20-Mobile-Network-Operator-(MNO)-Companies-2013-Competitive-Landscape-Analysis</link>
		<guid>http://www.visiongain.com/Report/975/Global-Top-20-Mobile-Network-Operator-(MNO)-Companies-2013-Competitive-Landscape-Analysis</guid>
		<category>telecoms and IT</category>
		<description>This report provides a detailed overview of the 20 largest mobile network operators in the world measured by subscribers. Company revenue, subscriber statistics and market share for each operator is provided alongside more qualitative analysis of strategy and a scorecard analysis providing the reader with a timely and holistic assessment of the fiercely competitive MNO's in the LTE era. Visiongain has determined that the top 20 global MNOs will reap revenues in excess of $812 billion in 2013.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Thu, 31 Jan 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>The Wireless Infrastructure Market 2013-2018: Wi-Fi, WiMax, 3G, HSPA+ and LTE</title>
		<link>http://www.visiongain.com/Report/974/The-Wireless-Infrastructure-Market-2013-2018-Wi-Fi-WiMax-3G-HSPA-and-LTE</link>
		<guid>http://www.visiongain.com/Report/974/The-Wireless-Infrastructure-Market-2013-2018-Wi-Fi-WiMax-3G-HSPA-and-LTE</guid>
		<category>telecoms and IT</category>
		<description>The wireless market accounted of over 45% of the total telecoms CAPEX (Capital Expenditure) in 2012. This figure will further increase in the coming years as spending are directed away from the fixed infrastructure towards the wireless technologies such as LTE (Long Term Evolution) that increases the data speed and reduces the cost per mega bits of data for the service providers. Our research suggests that the overall mobile operators infrastructure CAPEX increased 8% in 2012 led by Asia and North America, and will increase by 7.2% in 2013 with all key regions contributing to the growth.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Mon, 28 Jan 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Global LTE Base Station Market 2013-2018: The Next Generation Infrastructure for 4G Mobile Telecommunications</title>
		<link>http://www.visiongain.com/Report/958/Global-LTE-Base-Station-Market-2013-2018-The-Next-Generation-Infrastructure-for-4G-Mobile-Telecommunications</link>
		<guid>http://www.visiongain.com/Report/958/Global-LTE-Base-Station-Market-2013-2018-The-Next-Generation-Infrastructure-for-4G-Mobile-Telecommunications</guid>
		<category>telecoms and IT</category>
		<description>Mobile telephony is hurtling towards widespread access to fourth generation standards, promising higher quality voice and mobile ultra-broadband internet access. Less than five years after 3G smartphones revolutionised the mobile market, consumers worldwide are clamouring for mobile broadband speeds that will soon exceed the capacity of current networks. In a haste to deliver next-generation networks, mobile operators are seeking to expedite 4G spectrum acquisition and transform their infrastructure. </description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Fri, 04 Jan 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Global Public Safety Broadband Networks Market 2013-2018: First Responders, Emergency Response &amp; Homeland Security</title>
		<link>http://www.visiongain.com/Report/952/Global-Public-Safety-Broadband-Networks-Market-2013-2018-First-Responders-Emergency-Response-Homeland-Security</link>
		<guid>http://www.visiongain.com/Report/952/Global-Public-Safety-Broadband-Networks-Market-2013-2018-First-Responders-Emergency-Response-Homeland-Security</guid>
		<category>telecoms and IT</category>
		<description>The successful proliferation of commercial mobile broadband networks has spurred the public safety agencies all around the globe to adopt the latest mobile broadband technologies in their networks to make them increasingly efficient. In the past, equipment malfunction and network breakdown problems were often observed in the public safety broadband networks. However with recent developments in wireless broadband technologies and infrastructure, the networks have become much more consistent and reliable and have also helped increase the efficiency of public safety teams by a significant margin.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Fri, 14 Dec 2012 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Global Connected Home Market 2013-2018: Smart Appliances, DLNA &amp; 3-Screen Strategy</title>
		<link>http://www.visiongain.com/Report/947/Global-Connected-Home-Market-2013-2018-Smart-Appliances-DLNA-3-Screen-Strategy</link>
		<guid>http://www.visiongain.com/Report/947/Global-Connected-Home-Market-2013-2018-Smart-Appliances-DLNA-3-Screen-Strategy</guid>
		<category>telecoms and IT</category>
		<description>In an increasingly saturated market place operators continually struggle to find new revenue streams. The connected home offers the potential for new revenue streams, as operators partnered with content providers and OEMs can capitalise on the unique opportunities offered by an emerging ecosystem of smart devices. Visiongain's report is for anyone requiring analysis of the connected home market. You will discover revenue forecasts, technological trends, predictions and expert opinion providing you with independent analysis derived from our extensive primary and secondary research.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Tue, 04 Dec 2012 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>The Mobile Network Backhaul Equipment Market 2013-2018</title>
		<link>http://www.visiongain.com/Report/930/The-Mobile-Network-Backhaul-Equipment-Market-2013-2018</link>
		<guid>http://www.visiongain.com/Report/930/The-Mobile-Network-Backhaul-Equipment-Market-2013-2018</guid>
		<category>telecoms and IT</category>
		<description>There has been a huge growth of mobile data consumption over recent years, especially with the omnipresent 4G deployment taking place and a number of operators looking to upgrade their networks to advanced technologies. Hence, one of the key issues for MNO's has been to address this increasing data traffic demand with sufficient capacity at high speeds and providing it at a low cost. Due to these factors the mobile backhaul equipment market is expanding as the latest equipment is required by operators to provide increased capacity and bandwidth speed to its customers.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Wed, 07 Nov 2012 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Fixed-Broadband Infrastructure in the Emerging Markets Report 2012-2017: The Shifting Dynamics of Connectivity</title>
		<link>http://www.visiongain.com/Report/929/Fixed-Broadband-Infrastructure-in-the-Emerging-Markets-Report-2012-2017-The-Shifting-Dynamics-of-Connectivity</link>
		<guid>http://www.visiongain.com/Report/929/Fixed-Broadband-Infrastructure-in-the-Emerging-Markets-Report-2012-2017-The-Shifting-Dynamics-of-Connectivity</guid>
		<category>telecoms and IT</category>
		<description>Formerly treated as a luxury in developed nations, fixed-broadband access to the world wide web is quickly becoming a global norm. Ubiquitous high-speed connectivity is being engendered by network operators and national governments alike. Visiongain has determined that fixed-broadband infrastructure revenue in the emerging markets will reach $23.25 billion in 2012.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Tue, 06 Nov 2012 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Location Based Services 2012-2017: Monetising Opportunities and Challenges</title>
		<link>http://www.visiongain.com/Report/918/Location-Based-Services-2012-2017-Monetising-Opportunities-and-Challenges</link>
		<guid>http://www.visiongain.com/Report/918/Location-Based-Services-2012-2017-Monetising-Opportunities-and-Challenges</guid>
		<category>telecoms and IT</category>
		<description>The extraordinary success of apps such as Foursquare provides a huge subscriber base for location based services, but this popularity has not yet been translated into revenue streams, nor has it reached its full potential. In an LTE age the location based services (LBS) landscape is poised for explosion. This report reveals the opportunities that lie between 2012 and 2017 for all ecosystem members and new market entrants.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Fri, 26 Oct 2012 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>The Small Cells Market 2012-2017</title>
		<link>http://www.visiongain.com/Report/907/The-Small-Cells-Market-2012-2017</link>
		<guid>http://www.visiongain.com/Report/907/The-Small-Cells-Market-2012-2017</guid>
		<category>telecoms and IT</category>
		<description>Following the widespread growth of smartphones and other portable connected devices in recent years, there has been a huge expansion in mobile data consumption. One of the key issues for MNOs has been to address this increasing data traffic demand with sufficient capacity at high speeds. Due to limited spectrum availability and increasing rates of data consumption, the user experience is somewhat sacrificed. One of the solutions to the rising wireless broadband capacity crunch is through deploying heterogeneous networks (Hetnets) comprising macro cells and a range of small cell solutions namely microcells, picocells, carrier Wi-Fi and femtocells.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Mon, 08 Oct 2012 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>The Huawei Report 2012-2017: Securing New Markets and Gaining Competitive Advantage in the LTE Domain</title>
		<link>http://www.visiongain.com/Report/902/The-Huawei-Report-2012-2017-Securing-New-Markets-and-Gaining-Competitive-Advantage-in-the-LTE-Domain</link>
		<guid>http://www.visiongain.com/Report/902/The-Huawei-Report-2012-2017-Securing-New-Markets-and-Gaining-Competitive-Advantage-in-the-LTE-Domain</guid>
		<category>telecoms and IT</category>
		<description>This report examines the telecoms infrastructure landscape, and Huawei's position within that market. Global Huawei revenues will reach $35.9 billion in 2012. Further to this the report analyses Huawei's competitors and establishes Huawei's strategy against its main rivals in the overall ICT market and within the rapid growth sector of LTE. Investors, MNOs, and affiliates can position themselves favourably by reading this analytic assessment of Huawei's market position in 2012, and more crucially, where they are expected to be in 2017. </description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Tue, 25 Sep 2012 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>The Cloud-Based Virtual Desktop Infrastructure (VDI) Market 2012-2017</title>
		<link>http://www.visiongain.com/Report/897/The-Cloud-Based-Virtual-Desktop-Infrastructure-(VDI)-Market-2012-2017</link>
		<guid>http://www.visiongain.com/Report/897/The-Cloud-Based-Virtual-Desktop-Infrastructure-(VDI)-Market-2012-2017</guid>
		<category>telecoms and IT</category>
		<description>For enterprises, traditional desktop computing is nearly extinct. Most workers now carry laptop computers to and from their desks, and the 21st century trend towards a mobilised workforce means many workers no longer have desks at all. Traditional desktop computing consumes excessive time and resources.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Tue, 18 Sep 2012 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Samsung Electronics Report 2012-2017: Strategy &amp; Prospects in the LTE Era</title>
		<link>http://www.visiongain.com/Report/888/Samsung-Electronics-Report-2012-2017-Strategy-Prospects-in-the-LTE-Era</link>
		<guid>http://www.visiongain.com/Report/888/Samsung-Electronics-Report-2012-2017-Strategy-Prospects-in-the-LTE-Era</guid>
		<category>telecoms and IT</category>
		<description>Between 2010 and 2011 Samsung saw a period of rapid growth in the telecoms market with an impressive array of mobile handsets, smartphones and tablets. Having gained majority market shares in several major regions the key question now is whether or not the company can continue to grow and what strategies they will employ to retain their market standing. Our research shows that in 2012 the company stands to achieve revenues of $48 billion from the sale of mobile handsets alone.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Fri, 07 Sep 2012 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>The Low Cost Tablets Market 2012-2017</title>
		<link>http://www.visiongain.com/Report/884/The-Low-Cost-Tablets-Market-2012-2017</link>
		<guid>http://www.visiongain.com/Report/884/The-Low-Cost-Tablets-Market-2012-2017</guid>
		<category>telecoms and IT</category>
		<description>Tablets were once considered to be high-end and luxury consumer devices, however that has changed over the last two years as we have witnessed Apple's dominance in the tablet market slowly being eroded by competitor brands offering tablets with similar specifications and features at a significantly lower price point. Visiongain has classified low cost tablets available in the market priced at or below $250. Visiongain has determined that the value of the global low cost tablets market in 2012 will reach $3.44bn.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Fri, 24 Aug 2012 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>The Quad-Play Market 2012-2017: Strategies for a Converged Future</title>
		<link>http://www.visiongain.com/Report/881/The-Quad-Play-Market-2012-2017-Strategies-for-a-Converged-Future</link>
		<guid>http://www.visiongain.com/Report/881/The-Quad-Play-Market-2012-2017-Strategies-for-a-Converged-Future</guid>
		<category>telecoms and IT</category>
		<description>The rise of broadband speeds has seen the emergence of enhanced multi play services. Multi play refers to the provision of different telecommunication services, such as broadband internet access (data), television (video), telephone and mobile phone service (voice). Multi play usually refers to services such as triple play (voice, video and data) or quad play (voice, video, data and wireless). Visiongain's analysis indicates that global quad-play revenues will reach $2.02 billion in 2012, as convergence drives increased adoption of multi-play services. </description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Tue, 21 Aug 2012 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>The Mobile Application Ecosystem Market 2012-2017</title>
		<link>http://www.visiongain.com/Report/868/The-Mobile-Application-Ecosystem-Market-2012-2017</link>
		<guid>http://www.visiongain.com/Report/868/The-Mobile-Application-Ecosystem-Market-2012-2017</guid>
		<category>telecoms and IT</category>
		<description>Since 2007, the mobile app market has experienced massive growth, in synchrony with the boom in smartphone and tablet penetration. Visiongain research shows that revenue derived from the global mobile apps market will total $24.1 billion in 2012. The 2011-2012 period marks a key point in the lifecycle of the mobile apps environment. The ecosystem has gone beyond the early adoption stage and many markets are maturing.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Wed, 08 Aug 2012 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>The Microsoft in Mobile Report 2012-2017: Windows Phone Strategy and Prospects in the LTE Era</title>
		<link>http://www.visiongain.com/Report/861/The-Microsoft-in-Mobile-Report-2012-2017-Windows-Phone-Strategy-and-Prospects-in-the-LTE-Era</link>
		<guid>http://www.visiongain.com/Report/861/The-Microsoft-in-Mobile-Report-2012-2017-Windows-Phone-Strategy-and-Prospects-in-the-LTE-Era</guid>
		<category>telecoms and IT</category>
		<description>In 2012, Apple's iOS and Google Android form a duopoly in the smart devices market. With BlackBerry and Symbian OS market shares declining, gaps are forming in both the enterprise and commercial arenas. Visiongain expects Microsoft to exploit these gaps with the Windows 8 platform, leveraging its market-leading status in the PC world to extol the benefits of full integration. Secure, intuitive, and universal, Microsoft's Metro UI holds a strong, viable value proposition for business and household consumers alike.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Mon, 06 Aug 2012 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>The Mobile Operating Systems Analysis 2012-2017: Who wins: Android vs. iOS vs. Windows?</title>
		<link>http://www.visiongain.com/Report/856/The-Mobile-Operating-Systems-Analysis-2012-2017-Who-wins-Android-vs-iOS-vs-Windows</link>
		<guid>http://www.visiongain.com/Report/856/The-Mobile-Operating-Systems-Analysis-2012-2017-Who-wins-Android-vs-iOS-vs-Windows</guid>
		<category>telecoms and IT</category>
		<description>The commercial success of smartphones and tablets has opened up a new and untapped market in mobile communications. The natural evolution of a maturing market has led to better technology and lower costs, dramatically increasing the range of features and functionalities found on mobile devices. Visiongain has determined that the total mobile device (smartphones &amp; tablets) operating system sales will reach 632.5 million by the end of 2012.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Wed, 18 Jul 2012 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>The Voice Over Internet Protocol (VoIP) Market 2012-2017: Prospects for Skype and Other Players</title>
		<link>http://www.visiongain.com/Report/854/The-Voice-Over-Internet-Protocol-(VoIP)-Market-2012-2017-Prospects-for-Skype-and-Other-Players</link>
		<guid>http://www.visiongain.com/Report/854/The-Voice-Over-Internet-Protocol-(VoIP)-Market-2012-2017-Prospects-for-Skype-and-Other-Players</guid>
		<category>telecoms and IT</category>
		<description>Visiongain research indicates that in 2012 global revenues from VoIP will reach a figure of $65 billion. We believe that 2012 is a landmark year for VoIP services. With operator revenues from voice in decline; now is the time for ecosystem members to implement their VoIP strategies. The deployment of LTE and 4G networks will revolutionise VoIP services and have a transformative impact on the telecoms market.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Tue, 17 Jul 2012 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>The Mobile Micro Electro Mechanical System (MEMS) Market 2012-2017: Smartphones, Tablets, Netbooks, E-readers, Ultrabooks</title>
		<link>http://www.visiongain.com/Report/850/The-Mobile-Micro-Electro-Mechanical-System-(MEMS)-Market-2012-2017-Smartphones-Tablets-Netbooks-E-readers-Ultrabooks</link>
		<guid>http://www.visiongain.com/Report/850/The-Mobile-Micro-Electro-Mechanical-System-(MEMS)-Market-2012-2017-Smartphones-Tablets-Netbooks-E-readers-Ultrabooks</guid>
		<category>telecoms and IT</category>
		<description>The commercial success of smart devices is boosting the demand for content and mobile apps. Device manufacturers are looking for ways to differentiate their product by offering devices with new and innovative functionalities such as inertial sensors, digital compasses, and improved video and audio components. The appeal of incorporating MEMS within mobile devices is largely due to the fact that they enable a more interactive user experience due to their technical capabilities.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Wed, 11 Jul 2012 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>The Mobile User Interface Market 2012-2017: UI in the iPhone, Android, and Windows Era</title>
		<link>http://www.visiongain.com/Report/842/The-Mobile-User-Interface-Market-2012-2017-UI-in-the-iPhone-Android-and-Windows-Era</link>
		<guid>http://www.visiongain.com/Report/842/The-Mobile-User-Interface-Market-2012-2017-UI-in-the-iPhone-Android-and-Windows-Era</guid>
		<category>telecoms and IT</category>
		<description>The mobile device market is driven by factors more mercurial than other segments of the telecommunications industry. There is increasing pressure on equipment manufacturers to have their finger on the proverbial pulse, to find a middle ground between functionality and popular modern gadgetry. In 2012 the mobile touchscreen UI market will represent a $12.6bn hardware industry as well as registering 632.6 million device shipments.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Thu, 21 Jun 2012 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>The Mobile VoIP Market 2012-2017</title>
		<link>http://www.visiongain.com/Report/836/The-Mobile-VoIP-Market-2012-2017</link>
		<guid>http://www.visiongain.com/Report/836/The-Mobile-VoIP-Market-2012-2017</guid>
		<category>telecoms and IT</category>
		<description>Visiongain calculates that in 2012 the mobile VoIP market will see revenues of $2.5 billion, driven by smartphone uptake and increasingly cash conscious and tech savvy consumers. Across the world, operators are beginning to embrace the technology as consumer demand for cost effective communication services rises. There has been a steady increase in the number of successful partnership between VoIP vendors and mobile operators to deploy mobile VoIP services. This report quantifies mobile VoIP market, analyses the market drivers and the key market players and their strategies.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Mon, 18 Jun 2012 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>The 4G LTE Mobile Handset Market 2012-2017</title>
		<link>http://www.visiongain.com/Report/832/The-4G-LTE-Mobile-Handset-Market-2012-2017</link>
		<guid>http://www.visiongain.com/Report/832/The-4G-LTE-Mobile-Handset-Market-2012-2017</guid>
		<category>telecoms and IT</category>
		<description>The mass deployment of 3G networks has accelerated the adoption of smart devices, conditioning users to access wireless data services on a daily basis. The growing strain on current 3G networks has driven operators to start deploying 4G networks in order to cope with future demand. As a result, LTE has emerged as the prime candidate for 4G networks, prompting mass commitment and adoption on a global level.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Fri, 01 Jun 2012 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>The Cloud Computing Market 2012-2017</title>
		<link>http://www.visiongain.com/Report/829/The-Cloud-Computing-Market-2012-2017</link>
		<guid>http://www.visiongain.com/Report/829/The-Cloud-Computing-Market-2012-2017</guid>
		<category>telecoms and IT</category>
		<description>The drive in adoption of cloud services is the result of a number of factors and not only the potential benefits for companies. The recent economic climate has been forcing many companies to reduce spending while remaining competitive. The proliferation of high-end mobile devices such as smartphones and tablets in enterprises means that access to enterprise applications is becoming more mobile. Visiongain has determined that the value of the global cloud computing market in 2012 will reach $37.9bn.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Wed, 30 May 2012 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>The Mobile Roaming Market 2012-2017: Operator Strategies, Opportunities &amp; Challenges in the 3G and LTE Era</title>
		<link>http://www.visiongain.com/Report/821/The-Mobile-Roaming-Market-2012-2017-Operator-Strategies-Opportunities-Challenges-in-the-3G-and-LTE-Era</link>
		<guid>http://www.visiongain.com/Report/821/The-Mobile-Roaming-Market-2012-2017-Operator-Strategies-Opportunities-Challenges-in-the-3G-and-LTE-Era</guid>
		<category>telecoms and IT</category>
		<description>With LTE services rolling out around the globe in 2012, operators and affiliates must prepare themselves for the transformative effect this will have on the telecoms industry, particularly the roaming sector. The enterprise roaming segment has long provided a reliable price inelastic revenue stream but this stream can be widened to include all subscribers and increase revenues in a saturated market. International regulatory bodies have taken action in regards to operator tariffs for roaming services; the result has meant that operators need to alter their strategies in order to maintain these revenue streams.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Fri, 11 May 2012 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>3G Technologies Markets 2012-2017: BRIC &amp; Emerging Markets Growth</title>
		<link>http://www.visiongain.com/Report/817/3G-Technologies-Markets-2012-2017-BRIC-Emerging-Markets-Growth</link>
		<guid>http://www.visiongain.com/Report/817/3G-Technologies-Markets-2012-2017-BRIC-Emerging-Markets-Growth</guid>
		<category>telecoms and IT</category>
		<description>Although 3G has become a mature technology in many developed economies, it is currently driving the mobile broadband uptake in many emerging markets. High technology maturity and decreasing costs for both operators and consumers are boosting emerging 3G markets. Led by the BRIC nations, and in particular China, 3G technology is being widely supported by government in a bid to bridge the mobile divide between emerging and developed countries. As a consequence, Visiongain has determined that 3G service revenues in emerging markets will reach $74.5 billion in 2012.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Wed, 09 May 2012 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Mobile Billing Evolution 2012-2017</title>
		<link>http://www.visiongain.com/Report/814/Mobile-Billing-Evolution-2012-2017</link>
		<guid>http://www.visiongain.com/Report/814/Mobile-Billing-Evolution-2012-2017</guid>
		<category>telecoms and IT</category>
