<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel><atom:link href="http://www.visiongain.com/Reports_Feed.aspx?" rel="self" type="application/rss+xml" />
	<title>visiongain - Latest Reports</title>
	<link>http://www.visiongain.com/</link>
	<description />
	<webMaster>dipesh_hirani@byteart.com (Dipesh Hirani)</webMaster>
	<docs>http://cyber.law.harvard.edu/rss/rss.html</docs>
	<image><url>http://www.visiongain.com/graphics/logo.gif</url><title>visiongain - Latest Reports</title><link>http://www.visiongain.com/</link></image>
	<ttl>60</ttl>
	<item>
		<title>World Automotive Passive Safety Systems Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/1050/World-Automotive-Passive-Safety-Systems-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/1050/World-Automotive-Passive-Safety-Systems-Market-2013-2023</guid>
		<category>automotive</category>
		<description>In modern cars safety is becoming a more important consideration for consumers and thus a stronger focus for car manufacturers. Although active safety systems are seeing the fastest innovation and dynamic levels of growth, passive safety systems still have an important role to play. The difference between active and passive safety systems is that active safety systems play a role in preventing incidents and accidents whereas passive safety systems work to limit the negative consequences in the event of a crash.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Mon, 20 May 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Global Interactive Packaging Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/1049/Global-Interactive-Packaging-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/1049/Global-Interactive-Packaging-Market-2013-2023</guid>
		<category>packaging</category>
		<description>Although the overall packaging industry was severely impacted by the economic recession, the interactive packaging market is gaining significant traction using the latest technologies and enhanced products. Globally, interactive packaging is expected to exhibit a strong growth rate in mature markets and emerging markets. The former will benefit from technological advances spurring growth, and the latter from the influx of new technologies in addition to the rapidly expanding packaging market in general across areas of Asia, Africa, and the Americas.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Fri, 17 May 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>The Proppants Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/1046/The-Proppants-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/1046/The-Proppants-Market-2013-2023</guid>
		<category>energy</category>
		<description>Proppants are an integral part of hydraulic fracturing, the process by which unconventional oil and gas resources are extracted. The promise of unconventional resources to meet the energy demands of the near future, due in part to technological improvements and multi-stage horizontal drilling techniques, will drive ever-increasing amounts of hydraulic fracturing. Proppant sales will grow as a part of this trend, expanding in value and volume terms.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Mon, 13 May 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Chinese Passenger Vehicle Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/1047/Chinese-Passenger-Vehicle-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/1047/Chinese-Passenger-Vehicle-Market-2013-2023</guid>
		<category>automotive</category>
		<description>China is now the largest producer and consumer of passenger cars in the world and therefore this market has become of critical importance for all car manufacturers. Visiongain expects the Chinese car market to achieve sales of 16.8 million units in 2013. The Chinese automotive market has divided in two with foreign brands from Germany, US, South Korea and Japan selling globalised high quality products. In contrast, the domestic Chinese manufacturers are predominantly low priced, older technology offerings. As the report explains, this two speed market has implications for the future market and with visiongain's ten year forecast there is in depth analysis of the Chinese market trends with comparisons made with the US and European markets.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Mon, 13 May 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>World Biological Drugs Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/1048/World-Biological-Drugs-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/1048/World-Biological-Drugs-Market-2013-2023</guid>
		<category>pharma</category>
		<description>Do you want to find sales potentials of biological drugs? Visiongain's updated report gives you revenue predictions for biologics from 2013, helping you stay ahead. There you find financial data, R&amp;D trends, opportunities, and discussions of prospects. In that work you see forecasted sales to 2023 at overall world market, submarket, product, and national level. You also assess emerging trends, technologies, and expected products.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Mon, 13 May 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>The East African Oil &amp; Gas Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/1045/The-East-African-Oil-Gas-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/1045/The-East-African-Oil-Gas-Market-2013-2023</guid>
		<category>energy</category>
		<description>East Africa is the world's newest oil and gas hotspot. After being neglected for decades the region is now among the fastest growing oil and gas markets in the world. Following the first oil discovery in Uganda in 2006 and gas discovery's along the Mozambique and Tanzanian coast the region has attracted interest from an increasing number of international oil and gas companies. Offshore exploration has increased exponentially and over the last five years East Africa has developed from a frontier region to becoming a possible game changer in the global gas market.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Fri, 10 May 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Global Military Radar Systems Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/1044/Global-Military-Radar-Systems-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/1044/Global-Military-Radar-Systems-Market-2013-2023</guid>
		<category>defence</category>
		<description>The global military radar systems market is currently in a state of flux, primarily as a result of sweeping defence budget cuts in many established markets which have impacted heavily on procurement. While counteracting forces of spending increases in emerging markets and new technologies are undoubtedly present, they represent only a limited effect on the military radar systems market as a whole. The security picture over the next decade (involving increased access to ballistic missile technologies and increased tensions in East Asia and the Middle East) will continue to provide a pressing need for procurement and upgraded radar technology, although these demands will continue to be counterbalanced by economic reality.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Thu, 09 May 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>The Onshore Liquefied Natural Gas (LNG) Infrastructure Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/1043/The-Onshore-Liquefied-Natural-Gas-(LNG)-Infrastructure-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/1043/The-Onshore-Liquefied-Natural-Gas-(LNG)-Infrastructure-Market-2013-2023</guid>
		<category>energy</category>
		<description>The market for natural gas is seeing strong growth due to increasing supply availability from unconventional developments, and increasing demand for a cleaner burning fuel. LNG provides a mode with which to transport large volumes of gas over long distances and is experiencing strong growth in import and export capacities. The two countries seeing the biggest export developments are Australia, where over 50mtpa of liquefaction capacity additions are expected to come onstream in the next few years, and the US which is currently undergoing a transformation from an import to an export market.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Tue, 07 May 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>South Korean Defence Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/1041/South-Korean-Defence-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/1041/South-Korean-Defence-Market-2013-2023</guid>
		<category>defence</category>
		<description>With North Korea's recent inflammatory rhetoric increasing tensions on the Korean peninsula, there has been a renewed focus by commentators and defence companies alike, on the overall military capabilities of the South Korean Armed Forces. Over the past 20 years, South Korea has emerged not only as a growing economic power, but also a nation with significant and highly advanced defence systems across air, land and sea. Throughout the next decade, South Korea will continue to invest in its defence budget on various projects and programmes including new fighter aircraft, helicopters, destroyers and armoured vehicles.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Fri, 03 May 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Drug Delivery Technologies: Commercial Prospects 2013-2023</title>
		<link>http://www.visiongain.com/Report/1042/Drug-Delivery-Technologies-Commercial-Prospects-2013-2023</link>
		<guid>http://www.visiongain.com/Report/1042/Drug-Delivery-Technologies-Commercial-Prospects-2013-2023</guid>
		<category>pharma</category>
		<description>What does the future hold for drug delivery technologies? Visiongain's report shows you potential revenues and other trends, with data, forecasts and discussions. Many commercial opportunities for improved drug delivery exist. You discover sales predictions to 2023 at world market, submarket, application and national level.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Fri, 03 May 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Biosimilars And Follow-On Biologics: World Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/1039/Biosimilars-And-Follow-On-Biologics-World-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/1039/Biosimilars-And-Follow-On-Biologics-World-Market-2013-2023</guid>
		<category>pharma</category>
		<description>Biosimilar drugs - discover trends and areas with highest revenue potential. Do you want to find the sales potential of biosimilars? Visiongain's updated report gives you revenue predictions for those biological drugs from 2013, helping you stay ahead. There you find financial data, R&amp;D trends, opportunities and discussions of prospects. In that work you see forecasted sales to 2023 at overall world market, submarket, molecule and national level. You also assess emerging trends, technologies and expected products.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Tue, 30 Apr 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>World Mobile Healthcare (mHealth) Market 2013-2018</title>
		<link>http://www.visiongain.com/Report/1038/World-Mobile-Healthcare-(mHealth)-Market-2013-2018</link>
		<guid>http://www.visiongain.com/Report/1038/World-Mobile-Healthcare-(mHealth)-Market-2013-2018</guid>
		<category>telecoms and IT</category>
		<description>The recent explosion in mobile communications has been driven by increased uptake of devices such as the smartphone and tablet. Synonymous with these devices are app stores which offer a huge array of downloadable programs and services, many of which apply to the healthcare field. As 4G and LTE promise to transform bandwidth , we expect the usage of mobile devices to expand to encompass many fields, especially that of healthcare.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Mon, 29 Apr 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Point of Care Coagulation Testing: World Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/1037/Point-of-Care-Coagulation-Testing-World-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/1037/Point-of-Care-Coagulation-Testing-World-Market-2013-2023</guid>
		<category>pharma</category>
		<description>In 2011, the global point of care diagnostics market was worth $13.8bn, with high single-digit growth from the year before. Despite being a vast and mature market, there are number of sectors likely to experience fast growth during the next 10 years. Much of this growth is linked to the prevalence of a number of diseases worldwide, as well as an aging population. The preference for at home testing and its convenience will continue to drive the point of care diagnostics market.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Fri, 26 Apr 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>World Aluminium Foil Packaging Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/1034/World-Aluminium-Foil-Packaging-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/1034/World-Aluminium-Foil-Packaging-Market-2013-2023</guid>
		<category>packaging</category>
		<description>The world aluminium foil packaging market will exhibit considerable growth opportunities over the next decade. The majority of this growth is expected from the emerging markets and this will be due to the high level of economic growth in these regions. There will also be an increase in disposable income and consumers will increase the quality and quantity of the products that they consume. The aluminium foil packaging market is quite immature in these regions as the transition from fresh foods to packaging has only been relatively recent.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Thu, 25 Apr 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>The Enhanced Oil Recovery (EOR) Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/1035/The-Enhanced-Oil-Recovery-(EOR)-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/1035/The-Enhanced-Oil-Recovery-(EOR)-Market-2013-2023</guid>
		<category>energy</category>
		<description>Though most EOR techniques have been around for a number of decades, oil prices have often been too low to make their use economic on a large scale. However, the current period of high oil prices, together with increasing global oil demand, maturing oil fields, improving technologies and ongoing concerns over carbon dioxide (CO2) emissions, is creating a new wave of interest in EOR technologies.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Thu, 25 Apr 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>World Cloud Computing Market 2013-2018</title>
		<link>http://www.visiongain.com/Report/1036/World-Cloud-Computing-Market-2013-2018</link>
		<guid>http://www.visiongain.com/Report/1036/World-Cloud-Computing-Market-2013-2018</guid>
		<category>telecoms and IT</category>
		<description>Companies are often held back by an inflexible and complex IT infrastructure that cannot keep up with the evolving needs of business. These restraints result in slow deployment of critical applications and services, limited resources, poor operation management, and unpredictable system integration. Yet cloud computing appears as a very lucrative and commercially interesting solution for many companies in this situation.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Thu, 25 Apr 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Diabetes Treatments: World Drug Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/1033/Diabetes-Treatments-World-Drug-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/1033/Diabetes-Treatments-World-Drug-Market-2013-2023</guid>
		<category>pharma</category>
		<description>Where's the diabetic treatments market heading? How are those products performing? Visiongain's updated report gives you forecasted revenues there to 2023 and also explains R&amp;D trends, outlooks and commercial opportunities. Our study lets you assess sales data and predictions for the world antidiabetic medicines market, therapeutic submarkets, products and national markets. Those analyses show you that pharmaceutical field's most promising and lucrative segments.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Wed, 24 Apr 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>World Commercial Aircraft Maintenance, Repair &amp; Overhaul (MRO) Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/1032/World-Commercial-Aircraft-Maintenance-Repair-Overhaul-(MRO)-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/1032/World-Commercial-Aircraft-Maintenance-Repair-Overhaul-(MRO)-Market-2013-2023</guid>
		<category>aviation</category>
		<description>The commercial aircraft maintenance, repair and overhaul (MRO) market has evolved out of a trend by airlines to perform third party contract repairs following respite periods between in-house jobs. Given the importance of aircraft safety, MRO has evolved to become a key market within the aviation industry. Visiongain has determined that the value of the world commercial aircraft MRO market in 2013 will reach $49.2bn.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Tue, 23 Apr 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Global Food Packaging Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/1051/Global-Food-Packaging-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/1051/Global-Food-Packaging-Market-2013-2023</guid>
		<category>food &amp; drink</category>
		<description>The global food packaging market can be seen to have reached a plateau in terms of technology and its ability to carry out its primary duty which is that of protecting and extending the life of the foods stuffs within the packaging. Being quite a mature market growth is neither slow nor excessive with an equilibrium being achieved by the meeting of slowing growth in the more developed economies of the west and the burgeoning economies of the east.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Fri, 19 Apr 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Global Food Packaging Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/1028/Global-Food-Packaging-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/1028/Global-Food-Packaging-Market-2013-2023</guid>
		<category>packaging</category>
		<description>The global food packaging market can be seen to have reached a plateau in terms of technology and its ability to carry out its primary duty which is that of protecting and extending the life of the foods stuffs within the packaging. Being quite a mature market growth is neither slow nor excessive with an equilibrium being achieved by the meeting of slowing growth in the more developed economies of the west and the burgeoning economies of the east.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Fri, 19 Apr 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Rheumatoid Arthritis (RA): World Drug Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/1029/Rheumatoid-Arthritis-(RA)-World-Drug-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/1029/Rheumatoid-Arthritis-(RA)-World-Drug-Market-2013-2023</guid>
		<category>pharma</category>
		<description>Where's the arthritic treatment market heading? Visiongain's updated report gives you forecasted revenues to 2023 for drugs treating human rheumatoid arthritis (RA). There you find R&amp;D trends, outlooks and commercial opportunities. Our study lets you assess sales data and predictions for the world RA medicines market, therapeutic submarkets, products and national markets. Those analyses show you that pharmaceutical field's most promising and lucrative segments.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Fri, 19 Apr 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Needle-Free Delivery: Technology And Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/1030/Needle-Free-Delivery-Technology-And-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/1030/Needle-Free-Delivery-Technology-And-Market-2013-2023</guid>
		<category>pharma</category>
		<description>What does the future hold for the needle-free delivery market? Visiongain's report gives you forecasted revenues to 2023. It explains trends, opportunities and prospects for the overall needle-free injection technology market. There is urgent need for needle-free delivery methods, driven by needle/syringe safety concerns and their lack of suitability for mass immunisation programmes. Our study lets you assess sales data for the global needle-free delivery market, its submarkets and leading national markets.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Fri, 19 Apr 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Global Personal Care Packaging Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/1031/Global-Personal-Care-Packaging-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/1031/Global-Personal-Care-Packaging-Market-2013-2023</guid>
		<category>packaging</category>
		<description>Visiongain's analysis suggest that the global personal care packaging market will be driven by growth in the developing markets and the clear emergence  of a middle class with higher disposable incomes, in addition to a number of current consumer trends. The emerging markets will be characterised by strong economic growth and this will facilitate demand for higher quality and higher quantity packaging with regard to consumer purchases. The low labour costs will also incentivise multinationals to expand the scale of their operations in these markets.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Fri, 19 Apr 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Global 20 Leading Cyber Security Companies 2013: Competitive Landscape Analysis</title>
		<link>http://www.visiongain.com/Report/1026/Global-20-Leading-Cyber-Security-Companies-2013-Competitive-Landscape-Analysis</link>
		<guid>http://www.visiongain.com/Report/1026/Global-20-Leading-Cyber-Security-Companies-2013-Competitive-Landscape-Analysis</guid>
		<category>defence</category>
		<description>The global market for cyber solutions has been a topic of increasing interest in a variety of industries and public sector organisations for several years and for a number of reasons. The first of these is the indisputable rise of cyber crime, malware attack, information theft and hacking which has accompanied the expansion of the internet.  Threat of attack via cyberspace has in recent years become a real concern not only of public organisations guarding state secrets, but also of commercial entities seeking to remain profitable.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Thu, 18 Apr 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>World Cosmetics Packaging Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/1027/World-Cosmetics-Packaging-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/1027/World-Cosmetics-Packaging-Market-2013-2023</guid>
		<category>packaging</category>
		<description>The strong growth in emerging markets and the premiumisation and anti-aging trends in developed markets have increased the value in cosmetics packaging markets worldwide. As cosmetics packaging becomes more innovative and expensive. Strong growth is expected to emerge from emerging and developing markets where consumers increasingly demand more of non-essential cosmetics products.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Thu, 18 Apr 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>The MARPOL Marine Auxiliary Systems Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/1025/The-MARPOL-Marine-Auxiliary-Systems-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/1025/The-MARPOL-Marine-Auxiliary-Systems-Market-2013-2023</guid>
		<category>maritime</category>
		<description>For the very first time a market intelligence report discussing the intricacies of the MARPOL Marine Auxiliary System Market has been introduced. Visiongain finds that the Global MARPOL Marine Auxiliary System Market is worth $1,840.3m in 2013. The 6 annexes of the MARPOL contribute to the MARPOL Marine auxiliary system market which has been developed over the years. To be precise this report considers the Oily Water Separator, Oil Discharge Monitoring Equipment, Sewage Treatment Plant, Exhaust Gas Cleaning System, Incinerator, Crude Oil Washing, Oil Water Interface Detector, and other miscellaneous equipments used directly due to MARPOL regulations.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Tue, 16 Apr 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Global Mobile Usage Plans 2013-2018</title>
		<link>http://www.visiongain.com/Report/1024/Global-Mobile-Usage-Plans-2013-2018</link>
		<guid>http://www.visiongain.com/Report/1024/Global-Mobile-Usage-Plans-2013-2018</guid>
		<category>telecoms and IT</category>
		<description>Visiongain's latest report analyses current and future pricing trends for mobile pricing plans worldwide based on Pay Monthly contracts. The report focuses on the increasingly important Pay Monthly (Post Paid or Contract plans) segment with price plans from mobile operators around the world analysed in a unique global survey. The survey includes MNO pricing plans from the five key geographical regions of Europe, North America, South America, the Asia Pacific and the Middle East &amp; Africa (MEA).</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Fri, 12 Apr 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Global Beverage Packaging Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/1022/Global-Beverage-Packaging-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/1022/Global-Beverage-Packaging-Market-2013-2023</guid>
		<category>packaging</category>
		<description>Various consumer trends are driving beverage packaging demand. Ageing societies in developed world are driving the demand for easy-to-open features, whilst growing environmental awareness is heightening the demand for environmentally friendly materials.  Similarly, the increasingly busy lifestyles and additional work pressures, both in the developed and emerging economies, are driving the demand for a variety of new convenience features in packaging.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Thu, 11 Apr 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Luxury Vehicles in Emerging Markets 2013-2023</title>
		<link>http://www.visiongain.com/Report/1023/Luxury-Vehicles-in-Emerging-Markets-2013-2023</link>
		<guid>http://www.visiongain.com/Report/1023/Luxury-Vehicles-in-Emerging-Markets-2013-2023</guid>
		<category>automotive</category>
		<description>The premium car segment in the BRIC countries (Brazil, Russia, India and China) has been one of the fastest growing segments in the global automotive industry over the past five years. The economic expansion of the BRIC nations has not only led to rapid motorisation but recently also to a growing desire for status symbols which automotive luxury and exclusivity can provide.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Thu, 11 Apr 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Global Armoured Vehicles Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/1020/Global-Armoured-Vehicles-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/1020/Global-Armoured-Vehicles-Market-2013-2023</guid>
		<category>defence</category>
		<description>Armoured vehicles are expected to remain a crucial part of military operations as these provide ground forces with enhanced capabilities in terms of protection, firepower and mobility. However, as with all defence spending, armoured vehicle programmes are confronted by significant budget cuts although other programmes remain on track. Visiongain has determined that the value of the global armoured vehicles market in 2013 will reach $12.61bn.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Wed, 10 Apr 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Infusion Pumps: Technology and Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/1021/Infusion-Pumps-Technology-and-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/1021/Infusion-Pumps-Technology-and-Market-2013-2023</guid>
		<category>pharma</category>
		<description>What does the future hold for the infusion pumps market? Visiongain's new report gives you forecasted revenues to 2023. It explains trends, opportunities and prospects for infusion pumps. Our study lets you assess sales data at overall world market, submarket and national level. There you find that industry's most promising and lucrative segments, helping your research and analyses. </description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Wed, 10 Apr 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Chinese Pharmaceutical Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/1018/Chinese-Pharmaceutical-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/1018/Chinese-Pharmaceutical-Market-2013-2023</guid>
		<category>pharma</category>
		<description>What's the outlook for the Chinese pharma market? Can it sustain high growth? Visiongain's updated report gives you forecasted revenues there to 2023. Our study lets you assess sales data and detailed predictions. There, you investigate activities of domestic and international companies and assess their environment. That analysis shows you Chinese pharma's most promising and lucrative areas.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Tue, 09 Apr 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>World Superphone Market 2013-2018</title>
		<link>http://www.visiongain.com/Report/1019/World-Superphone-Market-2013-2018</link>
		<guid>http://www.visiongain.com/Report/1019/World-Superphone-Market-2013-2018</guid>
		<category>telecoms and IT</category>
		<description>Gone are the days when mobile handset manufacturers would compete over who could make the most compact device. Screen size has become the most compelling real-estate in mobile device marketing and manufacturers are capitalising on falling display panel costs to deliver larger, sharper images on mobile phones. As such visiongain has determined that superphones will represent global revenue of $46 billion in 2013.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Tue, 09 Apr 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>The Mobile Offshore Drilling Unit (MODU) Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/1016/The-Mobile-Offshore-Drilling-Unit-(MODU)-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/1016/The-Mobile-Offshore-Drilling-Unit-(MODU)-Market-2013-2023</guid>
		<category>energy</category>
		<description>Within the global oil and gas industry the mobile offshore drilling unit (MODU) market is taking on an increasingly important role. Offshore hydrocarbon reserves will be one of the most important sources for the global oil and gas sector over the next decade and MODUs are an indispensable element of the global offshore E&amp;P process. Simultaneously, the global MODU market is undergoing great changes. The market is in a phase of rapid expansion and reorientation. The latest technological developments which allow drilling for oil and gas in waters below 3,000m and in increasingly harsh environment has resulted in a steep increase in dayrates and an undersupplied offshore drilling market.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Tue, 02 Apr 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>The Coalbed Methane (CBM) Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/1017/The-Coalbed-Methane-(CBM)-Market-2013-2023</link>
		<guid>http://www.visiongain.com/Report/1017/The-Coalbed-Methane-(CBM)-Market-2013-2023</guid>
		<category>energy</category>
		<description>Coalbed Methane (CBM) has been a notable part of the US natural gas market for decades.  Today, Australia, China, India and Indonesia are all poised to embark on CBM development that will establish CBM industries of a similar scale.  The less well known unconventional gas, CBM - from a cost and expertise perspective - is more than ready to take advantage of very strong natural gas prices in India and across East and South East Asia.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Tue, 02 Apr 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Ophthalmic Drugs: World Market Prospects 2013-2023</title>
		<link>http://www.visiongain.com/Report/1012/Ophthalmic-Drugs-World-Market-Prospects-2013-2023</link>
		<guid>http://www.visiongain.com/Report/1012/Ophthalmic-Drugs-World-Market-Prospects-2013-2023</guid>
		<category>pharma</category>
		<description>What are the commercial prospects for treating eye disorders? Visiongain's new report gives you forecasted revenues to 2023. It explains trends, opportunities and prospects for ocular drugs. Our study lets you assess sales data at overall world market, submarket and national level. There you find that industry's most promising and lucrative segments, helping your research and analyses.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Wed, 27 Mar 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Pharma Leader Series: Top Pre-Filled Injection Device Manufacturers 2013-2023</title>
		<link>http://www.visiongain.com/Report/1013/Pharma-Leader-Series-Top-Pre-Filled-Injection-Device-Manufacturers-2013-2023</link>
		<guid>http://www.visiongain.com/Report/1013/Pharma-Leader-Series-Top-Pre-Filled-Injection-Device-Manufacturers-2013-2023</guid>
		<category>pharma</category>
		<description>How are companies in the pre-filled syringe industry performing? Visiongain's report gives you data, analyses and discussions for producers of those drug delivery devices. Our updated study lets you assess leading companies in the pre-filled (ready-to-fill) syringe industry and market, showing you their prospects to 2023. There you see financial results, interviews, trends, opportunities and revenue predictions.</description>
		<author>info@visiongain.com (visiongain)</author>
		<pubDate>Mon, 25 Mar 2013 00:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Global Automotive Battery Technologies Market 2013-2023</title>
		<link>http://www.visiongain.com/Report/1010/Global-Automotive-Battery-Technologies-Market-2013-2023</link>
